TLC — Chimney Lengths
Assets/Details
Installation Instructions — TLC 10" - 14" (458 KB, PDF)
Installation Instructions — TLC 5" - 8" (658 KB, PDF)
Installation Instructions — Adapting TLC (218 KB, PDF)
- Slim, advanced design allows for installation between 16” centers and still provides 2” clearance from combustible material.
- Secure twist-lock design couples chimney sections together with just a 1/8 turn. Locking bands secure joints.
- Includes locking band.
- Sections overlap by 11/8”.
- Chimneys are sized according to the inner diameter and are available in 5” through 14”.
- The outside diameter is 2” larger than the inside diameter.
5" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
5TLC36 | 5" | 36" | 5" | 7" |
5TLC24 | 5" | 24" | 5" | 7" |
5TLC18 | 5" | 18" | 5" | 7" |
5TLC12 | 5" | 12" | 5" | 7" |
5TLC6 | 5" | 6" | 5" | 7" |
6" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
6TLC48 | 6" | 48" | 6" | 8" |
6TLC36 | 6" | 36" | 6" | 8" |
6TLC24 | 6" | 24" | 6" | 8" |
6TLC18 | 6" | 18" | 6" | 8" |
6TLC12 | 6" | 12" | 6" | 8" |
6TLC6 | 6" | 6" | 6" | 8" |
7" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
7TLC48 | 7" | 48" | 7" | 9" |
7TLC36 | 7" | 36" | 7" | 9" |
7TLC24 | 7" | 24" | 7" | 9" |
7TLC18 | 7" | 18" | 7" | 9" |
7TLC12 | 7" | 12" | 7" | 9" |
7TLC6 | 7" | 6" | 7" | 9" |
8" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
8TLC48 | 8" | 48" | 8" | 10" |
8TLC36 | 8" | 36" | 8" | 10" |
8TLC24 | 8" | 24" | 8" | 10" |
8TLC18 | 8" | 18" | 8" | 10" |
8TLC12 | 8" | 12" | 8" | 10" |
8TLC6 | 8" | 6" | 8" | 10" |
10" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
8TLC48 | 8" | 48" | 8" | 10" |
8TLC36 | 8" | 36" | 8" | 10" |
8TLC24 | 8" | 24" | 8" | 10" |
8TLC18 | 8" | 18" | 8" | 10" |
8TLC12 | 8" | 12" | 8" | 10" |
8TLC6 | 8" | 6" | 8" | 10" |
12" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
12TLC36 | 12" | 36" | 12" | 14" |
12TLC24 | 12" | 24" | 12" | 14" |
12TLC18 | 12" | 18" | 12" | 14" |
12TLC12 | 12" | 12" | 12" | 14" |
12TLC9 | 12" | 9" | 12" | 14" |
12TLC6 | 12" | 6" | 12" | 14" |
14" Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
14TLC36 | 14" | 36" | 14" | 16" |
14TLC24 | 14" | 24" | 14" | 16" |
14TLC18 | 14" | 18" | 14" | 16" |
14TLC12 | 14" | 12" | 14" | 16" |
14TLC9 | 14" | 9" | 14" | 16" |
14TLC6 | 14" | 6" | 14" | 16" |
12" Adjustable Chimney Lengths
Model | Size | Height A | ID B | OD C |
---|---|---|---|---|
12TLCAL12 | 5" | 12" | 5" | 7.31" |
12TLCAL12 | 6" | 12" | 6" | 8.31" |
12TLCAL12 | 7" | 12" | 7" | 9.31" |
12TLCAL12 | 8" | 12" | 8" | 10.31" |