Using tables from the National Fuel Gas Code or our Sizing & Application Guide, determine the diameter of venting required. The Sizing & Application Guide also offers tips on good design including multi-appliance system sizing and design. The System Design and Installation Guide is an additional resource.
AmeriVent pipe and fittings are lightweight and feature rugged, double-wall construction of corrosion resistant galvanized steel and aluminum. Ends have a snap-lock coupling.
Sizes: 3", 4", 5", 6", 7", 8" Lengths: 6", 12", 18", 24", 3', 4' (except 8" size), 5'
Model | Size | ID | OD |
---|---|---|---|
3E * | 3" | 3" | 3 1/2" |
4E * | 4" | 4" | 4 1/2" |
5E * | 5" | 5" | 5 1/2" |
6E * | 6" | 6" | 6 1/2" |
7R * | 7" | 7" | 8" |
8R * | 8" | 8" | 9" |
9R * | 9" | 9" | 10" |
10R * | 10" | 10" | 11" |
12R * | 12" | 12" | 13" |
*Add length to complete Model No.
Sizes: 9", 10", 12", 14", 16", 18", 20" 22", 24", 26", 28", 30" Lengths: 12", 18", 24", 3'
Model | Size | ID | OD |
---|---|---|---|
14R * | 14" | 14" | 15" |
16R * | 16" | 16" | 17" |
18R * | 18" | 18" | 19" |
20R * | 20" | 20" | 21" |
22R * | 22" | 22" | 23" |
24R * | 24" | 24" | 25" |
26R * | 26" | 26" | 27" |
28R * | 28" | 28" | 29" |
30R * | 30" | 30" | 31" |
*Add length to complete Model No.
Note: AmeriVent snap-lock joints overlap. To calculate height, deduct 1" for each joint.